RATE CARD |
||||
Television Advert |
||||
Details | Time Range | Price (Leones) | ||
Pick Time Video Advert | 1 Minute | 150,000 | ||
Normal Time Video Advert | 1 Minute | 100,000 | ||
TV Coverage |
||||
Details | Time | Price (Leones) | ||
News Coverage | N/A | 2,500,000 | ||
 Live Coverage Freetown | 1 Hour | 7,000,000 | ||
 Live Coverage Outside Freetown | 1 Hour | 8,000,000 | ||
Radio |
||||
Details | Time | Price (Leones) | ||
Radio Discussion | 1 Hour | 3,000,000 | ||
Jingle | 1 Minutes | 30,000 | ||
Public Notice | N/A | 50,000 | ||
News Paper Advert – Black and White |
||||
Details | Â Price (Leones) | |||
 Quarter Page | 700,000 | |||
Half Page | 800,000 | |||
Full(One) Page | 1,000,000 | |||
Center spread | 2,000,000 | |||
News Paper Advert- Colored |
||||
Details | Â Price (Leones) | |||
Half Page | 1,600,000 | |||
Full(One) Page | 2,500,000 | |||
Center spread | 5,000,000 | |||
Obituaries and Birthday Announcement |
||||
Details | Â Price (Leones) | |||
1-100 Words | 50,000 | |||
101-150 Words | 60,000 | |||
151-200 Words | 100,000 | |||
201 – 250 Words | 120,000 | |||
251 – 300 Words | 150,000 | |||
301 – 350 | 180,000 | |||
351 – 400 | 200,000 | |||
401 – 450 | 220,000 | |||
451 – 500 | 250,000 | |||
550 – 600 | 300,000 |
RATE CARD
SLL. 2,500,000
DURATION: N/A
SLL. 7,000,000
DURATION: 1 HOUR
SLL. 8,000, 000
DURATION: 1 HOUR